OnePlus Nord CE2 5G (Bahamas Blue, 8GB RAM, 128GB Storage)
Performance
Chipset | MediaTek Dimensity 900 MT6877 |
CPU | Octa-core (2.4 GHz, Dual-core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Display
Display Type | Fluid AMOLED |
Screen Size | 6.43 inches (16.33 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 409 PPI |
Screen to Body Ratio (calculated) | 84.91 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 90 Hz |
Design
Height | 160.6 mm Compare Size |
Width | 73.2 mm |
Thickness | 7.8 mm |
Weight | 173 grams |
Colors | Gray Mirror, Bahama Blue |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79, Primary Camera(0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera | |
Autofocus | Yes, Phase Detection autofocus, Continuos autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Primary Camera(1µm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Super VOOC, 65W: 100 % in 32 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 106 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Reviews
There are no reviews yet.