Lava Agni 5G |64 MP AI Quad Camera| (8GB RAM/128 GB ROM)
Performance
Chipset | MediaTek Dimensity 810 MT6833 |
CPU | Octa-core (2.4 GHz, Dual-core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 396 PPI |
Screen to Body Ratio (calculated) | 84.33 % |
Screen Protection | Corning Gorilla Glass v3, |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 91.7 % |
Design
Height | 168.8 mm Compare Size |
Width | 76.8 mm |
Thickness | 9.1 mm |
Weight | 204 grams |
Colors | Fiery Blue |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.79, Primary Camera(0.7µm pixel size)5 MP, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0, Primary Camera | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Standby time | Up to 730 Hours(2G) |
Quick Charging | Yes, Fast, 30W |
USB Type-C | Yes |
Reviews
There are no reviews yet.